Low‑restriction design ensures smooth, consistent airflow for the ideal air–fuel ratio. This supports stable combustion, better MPG, and responsive acceleration
Business Type:Manufacturer
Product Type:air filter
Material:Paper Core
Length:236mm
Width:143mm
Height:31mm
Brand:VK/Neutral/Customized<
Suzuki Swift 2024 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Suzuki Swift 2023 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Suzuki Swift 2022 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Suzuki Swift 2021 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Suzuki Swift 2020 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Suzuki Swift 2019 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Suzuki Swift 2018 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Suzuki Swift 2017 Petrol Hatch 1.6 FWD III MZ,EZ 1586cc 92KW 125HP M16A
Low‑restriction design ensures smooth, consistent airflow for the ideal air–fuel ratio. This supports stable combustion, better MPG, and responsive acceleration
Low‑restriction design ensures smooth, consistent airflow for the ideal air–fuel ratio. This supports stable combustion, better MPG, and responsive acceleration






